Name | Cas. No | Molecular Formula | Grade | Assay (Purity) | Molecular Weight |
Agarose | 9012-36-6 |
|
AR; Molecular Biology | ||
Bicine | 150-25-4 | C6H13NO4 | AR; Molecular Biology | 99.5% | 163.17 g/mol |
Bis-Tris | 6976-37-0 | C8H19NO5 | AR; Molecular Biology | 99.0% | 209.24 g/mol |
Boric Acid | 10043-35-3 | H3BO3 | AR; Molecular Biology | 99.0% | 61.83 g/mol |
Calcium Chloride | 10035-04-8 | CaCl2 | AR; Molecular Biology | ≥98% | 147.01 g/mol |
EDTA (Free Acid) | 60-00-4 | C10H16N2O8 | AR; Molecular Biology | 99.0% | 292.25 g/mol |
EDTA Disodium | 6381-92-6 | C10H14N2Na2O8.2H2O | AR; Molecular Biology | 99.0% | 372.24 g/mol |
Ethanol | 64-17-5 | CH3CH2OH | ACS | 99.7% | 46.07 g/mol |
Glycine | 56-40-6 | C2H5NO2 | USP, FCC grade; Molecular Biology | 99.0% | 75.07 g/mol |
Guanidine HCl | 50-01-1 | CH5N3·HCl | ULTRA PURE | 99.0% | 95.53 g/mol |
Guanidine Thiocyanate | 593-84-0 | C2H6N4S | ULTRA PURE | 99.0% | 118.20 g/mol |
HEPES | 7365-45-9 | C8H18N2O4S | AR; Molecular Biology | >99.5% | 238.30 g/mol |
IPTG | 367-93-1 | C9H18O5S | AR; Molecular Biology | 98.0% | 238.31 g/mol |
Isopropanol | 67-63-0 | C3H8O | ACS | 99.5% | 60.10 g/mol |
Magnesium Chloride | 7791-48-6 | MgCl2 | AR; Molecular Biology | ≥98% | 203.30 g/mol |
MES (Free Acid) | 145224-94-8 | C6H13NO4S.H2O | ULTRA PURE | 99.0% | 213.2 0 g/mol |
MOPS (Free Acid) | 1132-61-2; | C7H15NO4S | ULTRA PURE | 99.5% | 209.27 g/mol |
MOPSO (Free Acid) | 68399-77-9 | C7H15NO5S | AR; Molecular Biology | 99.5% | 225.26 g/mol |
Octylthioglucoside | 85618-21-9 | C14H28O5S | AR; Molecular Biology | ≥99% | 308.44 g/mol |
Potassium Acetate | 127-08-2 | CH3COOK | AR; Molecular Biology | ≥99% | 98.14 g/mol |
Potassium Chloride | 7447-40-7 | KCl | AR; Molecular Biology | 99.0% | 74.55 g/mol |
Potassium Phosphate Monobasic | 7778-77-0 | KH2PO4 | AR; Molecular Biology | 99.0% | 136.09 g/mol |
Sodium Chloride | 7647-14-5 | NaCl | AR; Molecular Biology | 99.5% | 58.44 g/mol |
Sodium Citrate | 6132-04-3 | Na3C6H5O7.2H2O | AR; Molecular Biology | 99.5% | 294.10 g/mol |
Sodium Phosphate Eibasic, Anhydrous | 7558-79-4 | Na2HPO4 | AR; Molecular Biology | 99.0% | 141.96 g/mol |
Sodium Phosphate Monobasic, Dihydrate | 13472-35-0 | NaH2PO4.2H2O | AR; Molecular Biology | 99.0% | 156.01 g/mol |
SDS | 151-21-3 | C12H25NaO4S | AR; Molecular Biology | 99.0% | 288.38 g/mol |
Tricine | 5704-04-1 | C6H13NO5 | AR; Molecular Biology | 99.5% | 179.17 g/mol |
Tris Acetate | 6850-28-8 | C4H11NO3.CH3COOH | AR; Molecular Biology | 99.0% | 181.19 g/mol |
Tris Base | 77-86-1 | C4H11NO3 | ULTRA PURE | >99.5% | 121.14 g/mol |
Tris.HCl | 1185-53-1 | C4H11NO3.HCl | ULTRA PURE | 99.5% | 157.64 g/mol |
Urea | 57-13-6 |
We welcome bulk orders (50-5,000kg):
- All chemicals are produced in ISO9001:2008 and ISO14001certified factory
- The lead time is 30-60 days depending on the stock availability
- Products will be shipped directly from partner manufacturer facility
- Take care of international shipping including:
- Door-to-door duty unpaid (DDU) service
- Door-to-door duty paid (DDP) service